News
  Articles
  How To: RTCW
  Staff


  Upload Stats
  Server OnDemand
  Clan List
  Recruiting Center


  All
  Predictors


  Discord (EU)
  Discord (NA)
  Facebook
  Maps
  OSP
  Reddit
  RTCW Chile
  RTCW Cups 2010+
  Stats processor



4976071 hits

Predictor's Records


Predictors will not show up in the records until they have completed 8 predictions.

Name Correct Predictions Incorrect Predictions Correct Percentage
-opp bigbear- 24 2 92%
gA.|aK-47" 8 1 89%
snoop 8 1 89%
KnaSnake 8 1 89%
gA_dim3Bag 23 3 88%
NISMO 15 2 88%
Seadawg 14 2 88%
digital 13 2 87%
Brrr Billy 26 4 87%
WarKrime]NARF[ 18 3 86%
-|ts|-Ulu4 22 4 85%
ConF`skeet 21 4 84%
.tofu 15 3 83%
fu|Sinister 33 7 83%
2am.MagicMikey 27 6 82%
Manv!r 13 3 81%
ONLINE 13 3 81%
-)iw(-Betray 44 11 80%
K`esco 31 8 79%
AK- 23 6 79%
K`Mogvvai 38 10 79%
immune 15 4 79%
s!Lo 37 11 77%
10 3 77%
yZ kakkoii 13 4 76%
tariq 13 4 76%
B3h3m0tH 45 14 76%
prod1gy 32 10 76%
mo*ringo 22 7 76%
Chris\Resbit 22 7 76%
a//firn 15 5 75%
crapshoot 42 14 75%
akt.blitzkrieg 27 9 75%
daized 12 4 75%
BONEZ 24 8 75%
Minnow 59 20 75%
Rawr'gA 53 18 75%
Opt1cal 79 27 75%
vytaL 35 12 74%
FuZioN)nG( 218 75 74%
serbian 72 25 74%
a//shatter 43 15 74%
-opp spaKowski- 91 32 74%
Conscious 65 23 74%
eightS 48 17 74%
Next2u 39 14 74%
-a-nail 25 9 74%
fX-samus 175 63 74%
-)iw(-pfhyde 11 4 73%
palad1n 22 8 73%
riley 30 11 73%
RICEBOY 8 3 73%
eXe|Flogzero 8 3 73%
*e*X*e*c*u*t*0*r* 142 55 72%
[m2]smokEdturkey 36 14 72%
sMn-s0r 113 44 72%
FMJ|Virv 202 80 72%
OpZ 63 25 72%
-x-fragile 15 6 71%
ironman 94 38 71%
Warmach1ne 39 16 71%
|BwG|Insomniac311 17 7 71%
poysyn|HV 29 12 71%
Pr!ncess 12 5 71%
BYE|TheHammER 43 18 70%
Apoculos 50 21 70%
Hotniks 57 24 70%
fu|spitfire 149 63 70%
rabia-hiki 184 78 70%
CCCP*koZac 47 20 70%
Cypher 94 40 70%
a//chef 42 18 70%
(r)MeTh0d 7 3 70%
syz - tacoma 14 6 70%
rand0m 7 3 70%
)r( ionphyst 14 6 70%
[Tro]G-Thugg 14 6 70%
-x-eternal 63 27 70%
fX Car™aN 49 21 70%
desolate 14 6 70%
BiRdZ meshugr 86 37 70%
brujah 88 38 70%
Troll 148 64 70%
Amish 9mm 16 7 70%
tTt-Myth 32 14 70%
-x-luckyb? 89 39 70%
:+:VirUs047` 127 56 69%
carn.SaNiTy 45 20 69%
BeavermanA]NARF[ 9 4 69%
bwg.hc 54 24 69%
//Cam0uFlage 83 37 69%
...r1zza 85 38 69%
morphine 38 17 69%
Prime 49 22 69%
smoke|SCG 86 39 69%
[n2p]hated 86 39 69%
bwg.som 22 10 69%
ren.BoNeZ? 11 5 69%
[RC]ZeRoPh@dE* 11 5 69%
Randy 11 5 69%
CireJ/SI/ 48 22 69%
|LQD|PurpleRain 24 11 69%
SoNy 63 29 68%
Hartm@n 102 47 68%
SilentsTorm 52 24 68%
Amish Gigolo 28 13 68%
Merc|Strider 118 55 68%
-doNka- 45 21 68%
*al1en 64 30 68%
Hypnos 121 57 68%
mo*badass 57 27 68%
blaz 21 10 68%
pissclams 153 73 68%
HiBall 44 21 68%
uNrEaL 23 11 68%
.Banks 48 23 68%
[:X]nard 58 28 67%
strafeRight .:. Shifty 264 128 67%
'ts'Rh!no 33 16 67%
Smokey > Paper 41 20 67%
WonderBread 110 54 67%
cccp*glacier 10 5 67%
ChaosLord 38 19 67%
hollywood 26 13 67%
Saint|Cracker 38 19 67%
laws_69 76 38 67%
Spuddy 38 19 67%
-opp Natas- 6 3 67%
.oX Neo 12 6 67%
[M2]Ug 40 20 67%
..I., pharreL 8 4 67%
=FMJ=CrAcK 8 4 67%
`` 8 4 67%
m2][cHase! 6 3 67%
rabia-aequitas 22 11 67%
xil-redman 58 29 67%
CloudSong 26 13 67%
pand 127 64 66%
v1k!ngISCG 43 22 66%
grym 39 20 66%
:+:WhAT?!" 89 46 66%
never 25 13 66%
-Redb!rd- 42 22 66%
[M2]Retired 89 47 65%
a|LiB 17 9 65%
high.warchild! 32 17 65%
Nate 171 91 65%
Casualty- 43 23 65%
Evil-Doer 44 24 65%
s|Arachnyd 11 6 65%
Mult1tasK 22 12 65%
WarKirK/SI/ 71 39 65%
.sos-rahl. 131 72 65%
tUx.b3e 87 48 64%
-n@ps- 47 26 64%
Amish D3viantDuck 47 26 64%
[u]Jinks 18 10 64%
Sladden 9 5 64%
FIST-Jacks0n 79 44 64%
kn!f3y 16 9 64%
c[_]`Wippuh 23 13 64%
gisele 86 49 64%
CaseyJone$ 126 72 64%
TP! >:] 7 4 64%
syst1m 21 12 64%
y e x ! r i n k e r 21 12 64%
Impulse #complexity 61 35 64%
cK AnimeMan 38 22 63%
GamingTourettes 19 11 63%
.sos-synergy. 41 24 63%
tTt-Opio 175 103 63%
ryzer|HV 59 35 63%
-x-cKyAs$ 84 50 63%
ABomB 62 37 63%
GGAllin 137 82 63%
Mr*Gentle_ 15 9 63%
warzone 78 47 62%
-x-warch1ld 101 61 62%
...BinAry 66 40 62%
i-m4tt 18 11 62%
[carn]Stick 18 11 62%
YeGGer 13 8 62%
GradeA 55 34 62%
xcal!Sniper-T 21 13 62%
Amish Helmut 87 54 62%
HeXuM-z 111 69 62%
fu|xeRo 48 30 62%
sMn// WolvE 16 10 62%
tTt-BeeZ 8 5 62%
-SI-Pr1vRy@n 27 17 61%
Scarface 22 14 61%
selfie 47 30 61%
-)iw(-ry4n 28 18 61%
-SI-Vio 28 18 61%
D3f'gA 51 33 61%
)r(Grav!ty 12 8 60%
Resin 40 27 60%
[+ oo] rampage 106 72 60%
johnny! 47 32 59%
Kr#kc 44 30 59%
env*m1ke 55 38 59%
Maniac 13 9 59%
'ts'KaiserSose' 43 30 59%
fortunate|nayeen? 27 19 59%
icf|r0b`GG 58 41 59%
tTt-Sucka- 49 35 58%
(.Y.)BonaDz 7 5 58%
exorc1st 73 54 57%
AppleSeed 32 24 57%
tUx.CodeWarrior 28 21 57%
Jfreak 20 15 57%
MadnesS 26 20 57%
bwg.tr1gg3r 31 24 56%
Joker 9 7 56%
c][beast 9 7 56%
billy 28 22 56%
slayayaya 24 19 56%
OopsO_x 59 47 56%
=SK=GreatOne! 25 20 56%
Bassman 5 4 56%
BAAAD 5 4 56%
GARFIELD 11 9 55%
D|S-Herbal-Tea 6 5 55%
MrsT 6 5 55%
[[ snowtrooper ]] 7 6 54%
pingGan'psycho 26 23 53%
Gearbolt 5 5 50%
tb*chilifiend 22 22 50%
.sos-cieje. 12 12 50%
BiFf 5 5 50%
Qwerty 9 9 50%
.:.Host1le 26 29 47%
DrEssErWooD! 8 9 47%
Synergy 6 7 46%
valentine 18 22 45%
spYdr|allied 4 5 44%
dan 5 7 42%
=FMJ=TheRmaL 5 7 42%
=FMJ=DynO 4 8 33%
Makavel1 3 7 30%
Con$c!ou$'gA 6 15 29%

Team Special America. Very Special
Team Special America. Very Special

Irc Channel:
irc.gamesurge.net,
#PlanetRTCW

Top Stock Prices
US/flagrant/139.92
US/np./139.78
US/blatant/109.97
US/LLC/109.08
US/dont-blink/108.99

Recent Articles
Case for Sten
(470 views)
(0 comments)
Sten - cool, but ultimately useless weapon. Fun long range, but not good enough for real play. The problem is obvious - natural limitation - 10...

Aggregate Performance Metric, Pt. III - Examples
(539 views)
(0 comments)
For the previous articles, see Aggregate Performance Metric, Pt. I - Overview and Aggregate Performance Metric, Pt. II - Breakdown. Here...

Aggregate Performance Metric, Pt. II - Breakdown
(442 views)
(0 comments)
For the previous article, see Aggregate Performance Metric, Pt. I -...

Aggregate Performance Metric, Pt. I - Overview
(527 views)
(2 comments)
Introduction In anticipation of Wolf PRO being released sometime in the near future, I developed a new framework for ranking players which...

Movies 2008
(886 views)
(5 comments)
Here is a list I compiled of my picks for movies in 2008. There is nothing else really going on with this site, but I figured you guys would...

Which map is missing from QuakeCon?

Aldersnest
Password
Tundra
Cipher
Sub
Chateau
UFO
Keep

 


(Previous Polls)

 

printer-friendly Printer view
 

PlanetRTCW (planet-rtcw.donkanator.com) is � 2003-2004 Mithun Balachandran and Robert Dyer.
Best viewed in Internet Explorer at 1024x768x32-bit color.
Return to Castle Wolfenstein is a registered trademark of id Software.
OSP and related material is property of rhea and Orange Smoothie Productions.
All other names or logos listed on this site are property of their respective owners.